XLX Multiprotocol Gateway Reflector
   XLX004 v2.5.3 - Dashboard v2.4.2 / POLAND / - PL Kurpie DMR C4FM Reflector -  /  Service uptime: 67 days 03:44:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW8SZL-B 70cm 09.05.2025 01:59 1 days 10:51:08 s YSF C *.103.236.188
2 United StatesUnited States W8MW-B 70cm 08.05.2025 16:28 0 days 12:48:13 s DMRMmdvm B *.133.53.18
3 PolandPoland SR5OK-B 70cm 08.05.2025 17:53 0 days 11:22:44 s DMRMmdvm D *.9.9.62
4 PolandPoland SR5OK-B 70cm 08.05.2025 17:53 0 days 11:22:44 s DMRMmdvm B *.9.9.62
5 PolandPoland SR5OK-B 70cm 08.05.2025 17:53 0 days 11:22:44 s DMRMmdvm A *.9.9.62
6 PolandPoland SR5OK-B 70cm 08.05.2025 17:53 0 days 11:22:44 s DMRMmdvm C *.9.9.62
7 WalesWales MW6SZL-B 70cm 09.05.2025 04:22 0 days 06:47:02 s YSF C *.246.114.198
8 PolandPoland SQ7KLK-B 70cm 09.05.2025 01:24 0 days 03:51:47 s DMRMmdvm D *.190.38.143
9 United StatesUnited States KA9SRO-D Dongle 09.05.2025 04:22 0 days 01:42:31 s DCS J *.92.112.99
10 WalesWales GW8SZL-E 09.05.2025 04:26 0 days 00:50:06 s DCS J *.103.236.188
11 United StatesUnited States KY6V-D Dongle 09.05.2025 06:36 0 days 01:19:43 s DCS J *.176.106.83
sp5naf@gmail.com