XLX Multiprotocol Gateway Reflector
   XLX039 v2.5.3 - Dashboard v2.4.2 / POLAND / - PL DMR/C4FM Reflector -  /  Service uptime: 4 days 12:39:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7RDX-B 70cm 06.08.2025 05:26 1 days 02:35:46 s DCS D *.71.150.168
2 ItalyItaly IU3OUZ-B 70cm 07.08.2025 01:35 0 days 06:27:01 s DMRMmdvm P *.41.91.103
3 ItalyItaly IU5NLM-B 70cm 07.08.2025 01:51 0 days 06:10:43 s DCS B *.85.68.238
4 ItalyItaly IK6RJU-B 70cm 07.08.2025 03:07 0 days 04:54:32 s DCS B *.50.225.53
5 ItalyItaly IK5WWP-B 70cm 07.08.2025 03:26 0 days 04:36:15 s DCS R *.19.134.235
6 ItalyItaly IU2UCQ-B 70cm 07.08.2025 03:26 0 days 04:35:26 s DMRMmdvm D *.56.62.112
7 ItalyItaly IW2MCP-B 70cm 07.08.2025 03:51 0 days 04:10:28 s DCS B *.43.230.75
8 ItalyItaly IW0CTQ-B 70cm 07.08.2025 05:01 0 days 03:01:07 s DCS G *.17.190.162
9 ItalyItaly IU4PQP-B 70cm 07.08.2025 05:01 0 days 03:01:04 s DCS Q *.67.111.11
10 PolandPoland SR5OK-B 70cm 07.08.2025 07:09 0 days 00:52:41 s DMRMmdvm A *.9.20.23
11 United StatesUnited States KZ4EK-B 70cm 07.08.2025 08:19 0 days 00:17:00 s DCS C *.132.76.179
12 ItalyItaly IW5DGQ-B 70cm 07.08.2025 09:42 0 days 01:40:13 s DMRMmdvm R *.47.223.227
13 ItalyItaly IU3FEN-B 70cm 07.08.2025 09:49 0 days 01:46:50 s DCS B *.56.98.149
sp5naf@gmail.com